mix offerta
Ultimo aggiornamento (Mercoledì 04 Gennaio 2012 17:29) Scritto da Administrator Martedì 04 Ottobre 2011 15:25
| AUTORE | TITOLO | ETICHETTA | ANNO | CONDIZIONI |
| 2 in a room | do what you want | Flying Ita | ? | VG |
| 2 unlimited | get ready for this | Underground Ita | ? | G |
| 747 | situation yazz | Micmac | ? | EX |
| A man called Adam | earthly powers | Acid jazz | 89 | EX/EX |
| A split second | flesh | FFRR | 88 | EX/EX |
| A-HA | the blood that moves the body | WB Ger | 88 | EX/EX |
| AA.VV. | Universal groove ep | ? | ? | EX |
| Ace of base | living in danger | Metronome | 94 | VG/VG |
| Adamski | killer | MCA Ger | 90 | VG/EX |
| Adonis | reck the joint | Black market | 89 | VG/VG |
| Adonte | dreams | GT rec. UK | 89 | EX |
| Afrika bambaataa | pupunanny | DFC Ita | 94 | VG/EX |
| Afroman | because I got high | Time | 2001 | VG/VG |
| Aladino | stay with me | Italian style prod. | 95 | VG |
| Albertino | your love is crazy | X-energy | 91 | EX/EX |
| Alberto Solfrini | radio rimbomba | Virgin Ita | 88 | EX/EX |
| Alex Britti | solo una volta | Haker | 98 | G/G |
| Alice Deejay | better off alone | Time | 99 | G/G |
| Alicia Bridges | body heat | Polydor USA | 78 | EX |
| Ambassadors of funk | another side to you | Next plateau | 89 | VG |
| Ann Margret | love rush | Ocean USA | 79 | NM |
| Anthony & Rose | love is anywhere | Best Ita | ? | EX/EX |
| Aqua | doctor Jones | Universal | 97 | VG/VG |
| Arpeggio | saturday night | Polydor USA | 79 | EX |
| Ask | kiss and tell | Capitol UK | 88 | EX/EX |
| Audio 2 | Alle 20 | PDU | 95 | EX/EX |
| B. Markay | its allrite to fuck all nite | Hot box USA | 79 | EX/EX |
| B.B. Alcatraz | prisoner of the night | Divart Ita | 89 | EX/EX |
| Baby bumps | I got this feeling | The club | 99 | VG |
| Baby Ford | children of the revolution | Rhythm king rec. | 89 | VG/EX |
| Baby Ford | beach bump | Rhythm king rec. | ? | EX/EX |
| Backstreet boys | everybody | Jive | 97 | EX/EX |
| Basic connection | hablame luna | Nocolors | 97 | VG/VG |
| Bassline boys | war beat remix | Sound of belgium | 89 | EX/EX |
| Beat pirate | a guy called bat | BCM Ger | ? | EX/VG |
| Beatmasters | hey dj / I can't dance | Rhthm king | 89 | EX/EX |
| Beatmasters | warm love | Rhythm king rec. | 89 | EX/NM |
| Beatmasters with Merlin | who's in the house | Rhythm king rec. | 89 | EX/G |
| Beats workin | burn out don't fade away | FFRR UK | 89 | VG |
| Belinda Carlisle | I get weak | Virgin UK | 88 | VG/EX |
| Benny Blue | singin in the morning | SIF | ? | VG |
| Beverly Duane | glad I gotcha baby | Ariola USA | 78 | EX |
| Billy Cobham' glass menagerie | jailbait | Elektra USA | 82 | EX |
| Billy Moore | loneliness | Time | 2001 | VG/VG |
| Bisiach, Hornbostel & Ferrucci | wrong is right | Interdance | 90 | VG |
| Black box | I don't know anybody else | GGM | 90 | VG/VG |
| Blaque | 808 | Columbia | 99 | VG/EX |
| Bleep | a byte of AMC | SSR | 90 | VG |
| Boogie box high | nervous | SBK UK | 89 | EX/EX |
| Brainblower | rave feelings | Hard stuff | ? | EX/EX |
| Brooke Valentine | girlfight | Virgin USA | 2004 | VG/VG |
| Brotherhood of sleep | new beat, a musical phenomenon | Meet rec. | ? | VG |
| C.D. Jay | hardtack ep vol.1 | Dance attack | ? | VG/VG |
| C.K.B. | superman | Carrere Ita | 79 | EX/NM |
| C.S. Double | fridge | Double UK | 89 | VG |
| Cameo | four from Cameo | Casablanca USA | 82 | EX |
| Captain Chameleon | grab them cakes | Millennium USA | 81 | G |
| Car Jamming | we shout | CGD Ita | 86 | EX/EX |
| Carol Douglas | night fever | Midsong USA | 78 | EX |
| Carol Douglas | night fever | Midsong USA | 78 | EX |
| Celi Bee | fly me on the wings of love | TK Disco | 79 | NM |
| Central line | you've said enough | Mercury USA | 82 | VG/VG |
| CharVoni | always there | Syncopate | 89 | F |
| Chicco Secci project | N.E.W. Y.O.R.K. | New music | ? | EX/EX |
| Cindy & Roy | can you feel it | Casablanca USA | 79 | EX |
| Cissy Houston | think it over | Private stock USA | 78 | EX |
| Cleo | go go dynamo | Many rec. Test pressing | EX | |
| Clock Dva | the act | Interfish | 88 | NM/NM |
| Coolio | 1,2,3,4 | tommy boy | 96 | G/VG |
| Corona | the rhythm of the night | DwA | 93 | VG/G |
| Corona | megamix | DWA | 96 | VG/VG |
| Corona | walking on music | World of music Ita | 98 | VG/EX |
| Cry | take it round again | Arista UK | 84 | VG/EX |
| Culture beat | der erdbeermund | CBS | 89 | EX/VG |
| Cut the Q | who needs a love like that | Submission | 89 | NM |
| D.J. Hollywood | shock, shock the house | Epic USA | 80 | EX |
| Dan Hartman | hands down | Bluesky USA | 79 | EX |
| Datura | passion the remixes | Irma | 93 | VG/VG |
| Datura | I will pray | Time | 98 | VG/VG |
| David Naughton | makin' it | RSO USA | 78 | EX |
| De la soul | me myself and I | Indisc | 89 | EX/EX |
| Delegation | what took you so long | Ariola UK | 82 | EX |
| Denise McCann | I like the look | Butterfly rec. USA | 79 | EX |
| Deniz | you were the one | Urban UK | 89 | EX/EX |
| Desmond Child & Rouge | our love is insane | Capitol USA | 78 | EX/EX |
| Dire straits encore | your latest trick | Vertigo UK | 93 | VG/EX |
| Disco blu | no more, baby | Dieffe | 97 | VG/VG |
| Dj dado & Simone Jay | ready or not | Time rec. | 98 | EX/VG |
| DJ Fast Eddie | hip house | DJ international | 88 | EX/VG |
| Dj Stardust | bolero | Dance pollution | ? | EX |
| Don pablo's animals | venus | Meal Power | 88 | VG |
| Double Exposure | I got the hots for ya | Salsoul USA | 79 | EX |
| Double you | part time lover | DWA | 93 | VG/VG |
| Doug lazy | let the rhythm pump | Zyx Ger | 89 | EX/VG |
| Doug Lazy | house | Atlantic USA | 90 | EX |
| Duke | womanchild | DIY Ita | 97 | EX/EX |
| Duncan Browne | the wild places | Sire USA | 78 | EX |
| Dynamic dj Steve | everybody, shake your body | Meet rec. | ? | EX/EX |
| Eartha Kitt | where is my man | Dream beat Ita | ? | EX |
| Eden's paradise | this is the dance | Breaking bones USA | 89 | EX |
| Eiffel 65 | too much of heaven | Bliss co. | ? | VG/VG |
| Enrique Iglesias | rhythm divine | DIY Ita | 99 | VG/VG |
| Eon | spice | Vinyl solution | 90 | EX/EX |
| EPMD | I'm housin | Sleeping bag rec. | 89 | EX/EX |
| Equation | the answer | Strictly underground | ? | VG |
| Erasure | chains of love | Mute UK | 88 | EX/EX |
| Eric B. & Rakim | paid in full | Island Ita | 87 | VG |
| Erika | relations | Spy rec. Ita | 2001 | EX/EX |
| Eurythmics | sexcrime | Virgin UK | 84 | EX/EX |
| F. Monieri | walk away comin up | Discomagic | 84 | VG/EX |
| Fabrithio | radio love | Blow Up Ita | 85 | EX/EX |
| Faces | haven't stopped dancing yet | Long Island | ? | EX |
| Fantasy | you're too late | Pavillon USA | 80 | EX |
| Fantom | wooly bully | Coast to coast USA | 81 | EX |
| Fast eddie | git on up | DJ international | 89 | EX/VG |
| Force Legato | system | Zyx Ger | 89 | EX/EX |
| Free Expression | save the last dance for me | Vanguard USA | 80 | EX |
| Frenchaffair | my heart goes boom la di da da | Time | 2000 | EX/EX |
| Front Page | love insurance | Panorama USA | 79 | EX |
| G.E.M. | I feel you tonight | Propio | 94 | VG/VG |
| Gangsters of house | the alien invasion | SE1 UK | 88 | EX/EX |
| Gene Cotton | see forever eyes | Ariola USA | 78 | EX |
| General base | apache | Next rec. | 93 | VG/G |
| Geraldine Hunt | heart heart | Prism USA | 81 | NM |
| Giant steps | book of pride | A&M UK | 88 | EX |
| Gloria Gaynor | oh what a life | Crossover | 97 | VG |
| GMT Sound | malaguena | Avi USA | 78 | VG/EX |
| Hardsonics bottom 3 | do it anyway you wanna | Bbat | 88 | NM/NM |
| Heavyhands band & T.M. Orch. | heavyhands | Casablanca USA | 82 | NM |
| Herbie Mann | jazz dancing | Atlantic USA | 83 | EX |
| Hi Tension | hi tension | Island UK | 78 | EX |
| Hithouse | move the feet to the rhythm of the beat | CGD Ita | 89 | VG/VG |
| Hithouse | Jack to the sound of the underground (rmx) | Supreme rec. UK | 88 | EX/VG |
| Housedoctors | housedoctors | Big One | 88 | EX |
| How & little | the formula | R&S rec. | ? | EX/EX |
| Hunter hayes | pressure | Bolstarr | ? | EX |
| India | stay with me | West End USA | 83 | NM |
| Industrial house | bass line | M records | ? | VG |
| Invision | don't break the rules | Graphic rec. | 89 | EX |
| Isamar & compania | amor suave | Discomagic | 89 | EX/EX |
| Isley Brothers | take me to the next phase | Tneck USA | 78 | NM |
| Isley Brothers | rockin' with fire | Tneck USA | 78 | NM |
| J Blackfoot | taxi | Allegiance UK | 83 | VG |
| J.T. Project | Bulgaria | BHF | ? | EX |
| Jamaica meantime | rock to dis | Tam Tam rec. UK | 89 | VG |
| James Harris | all the lovers | Warriors dance | 88 | EX |
| Jamie Principle | your love | Who's that beat | ? | VG |
| Jamie Principle | rebels | FFRR UK | 88 | G |
| Jay Black | love is in the air | Millennium USA | 78 | EX |
| Jefferson Starship | black widow | Grunt USA | 82 | EX |
| Jeree Palmer | late night surrender | Reflection USA | 79 | EX |
| Jose Cheena | loco pinga | Bassment rec. | 88 | EX |
| Joy Salinas | rockin romance | Flying Ita | ? | VG/VG |
| Judy Cheeks | mellow lovin | Salsoul USA | 78 | EX |
| Julius Brown | Diana | West End USA | 83 | EX |
| Kane Gang | closest thing to heaven | Klichenware | 84 | EX/EX |
| Kariya | let me love you for tonight | Sleeping bag rec. | 88 | VG |
| KC Tronic | say what | ? | ? | NM |
| Kelly Charles & James Bratton | reachin' | Champion UK | 89 | EX/EX |
| Kelly Marie | loving just for fun | Coast to coast USA | 81 | EX |
| Kim Carnes | crazy in the night | Emi Ita | 85 | VG/EX |
| Klaudia | for your love | Cat Ita | 82 | SS |
| Kool & the Gang | take my heart | De-Lite USA | 81 | EX |
| Kurtis Blow | hard times | Mercury USA | 80 | VG |
| Lady violet | beautiful world | New music int. Ita | 2000 | VG/VG |
| Lanotte feat. Monsters | return to innocence | Atm | 94 | VG/VG |
| Latin age | esta loca | Easy dance | 89 | EX |
| Leif Garrett | feel the need | Scotti brothers USA | 78 | EX |
| Like | believe | Extrarecord | ? | VG |
| Lil Louis | french kiss | FFRR Hol | 89 | EX/VG |
| Lil Louis & the world | Nyce & slo | FFRR UK | 90 | EX/VG |
| Lil Louis & the world | I called you | FFRR UK | 89 | EX/EX |
| Lime | come and get your love | Prism USA | 82 | EX |
| Linda Evans | don't you need | Ariola USA | 79 | EX |
| Liquid Gold | my baby's baby | Parachute USA | 79 | EX |
| Lisa M | rock to the beat | Jive | 89 | EX/EX |
| Lisa Stansfield | what did I do to you ? | Arista UK | 90 | EX/EX |
| Livin' Joy | deep in you | Zac Ita | 97 | EX |
| Logg | open up baby | In groove rec. USA | 89 | EX |
| Lonnie Gordon | gonna catch you | Groove groove Melody | ? | VG |
| Love club | das rote haar | RCA Ger | 90 | EX/EX |
| M.C. Wildski | warrior | BMG | 90 | VG/VG |
| Mach 3 | Techno grooves | ? | 91 | VG |
| Mantronix | got to have your love | Capitol Ita | 89 | EX/EX |
| Maureen | thinking of you | Urban UK | 90 | EX/EX |
| Mella Fellas | Miami house | What's goin on records | 90 | NM |
| Mercy | here do you go | BMG | 96 | VG/VG |
| Merlin | weekend girl | Rhythm king rec. | 89 | EX/EX |
| Michael Rose | keep the fire burning | RCA UK | 89 | EX/EX |
| Molella | confusion remix | Time | 93 | VG/VG |
| Moloko | the time is now | Roadrunner | 2000 | VG/VG |
| Monie Love | down to earth | Cooltempo | 90 | EX/VG |
| Moratto | la pastilla del fuego | DFC Ita | 93 | VG/VG |
| More | around the world | Media records | 2000 | EX/EX |
| Moz-art & Masterfreez | let the music move me | Onizom | 91 | EX/VG |
| Mr. Lee | get busy | Jive | 89 | EX/VG |
| Ms Thing | I want it all | Sequence | 2004 | EX/EX |
| Neja | fairytale | Lup rec. | 2000 | VG/EX |
| Neverland | mato grosso the remix | D&W | 90 | VG |
| New latin age | mama | Flying Ita | ? | EX/EX |
| No mistake | kinky sex | ACV | 91 | VG/VG |
| Odeon | beside w/Bernard Fowler | Celluloid USA | 84 | EX |
| Oh Well | I'll be forever your man | EMI Ita | 90 | VG/VG |
| Olive | you're not alone | Flying Ita | 96 | VG |
| Ottawan | D.I.S.C.O. | Carrere UK | 80 | EX |
| Outhere brothers | pass the toilet paper | Downtown Ita | 93 | G |
| Overlord X | 14 days in May | Hardcore | 88 | EX |
| Pale fountains | thank you | Virgin UK | 82 | VG/EX |
| Pamala Stanley | this is hot | EMI USA | 79 | EX |
| Paradise Express | dance | Fantasy USA | 78 | EX |
| Pasadenas | love thing | CBS | 90 | VG/EX |
| Paul Bradley | 'cause she believes in me | Baby records Ita | 80 | EX/EX |
| Paula Rose | piazza Tian an Men | Emi Ita | 89 | EX/EX |
| Paulina Rubio | y yo sigo aqui | Mercury Ita | 2001 | VG/VG |
| Peech boys | don't make me wait | West End USA | 82 | G |
| Penetration | forced entry | Go Bang | 90 | EX |
| Pet shop boys | was it worth it ? | Emi USA | 91 | VG/VG |
| Pete heller's big love | big love | Essential rec. | 99 | VG/VG |
| Peter Brown | crank it up | TK Disco | 79 | VG |
| PLB system | just like this | Target rec. | ? | EX/EX |
| Porteiro | italiandiscosamba | Discomagic | ? | EX/EX |
| Poussez! | come on and do it | Vanguard USA | 79 | EX |
| Power band | witness the strength | Look | 90 | VG/EX |
| Prezioso | get on up | DBM | 93 | VG/VG |
| Price 2 pounds | curiosity | D&W | 90 | VG |
| Ravebusters | powerplant | Dance opera | 90 | VG/VG |
| Reese & Santonio | structure | FFRR UK | 88 | VG/VG |
| Regina | close the door | Nitelite | 98 | EX |
| Regina | day by day | Nitelite | 97 | VG/VG |
| Reimy | never gonna let you go | Vendetta | 89 | EX |
| Rhyme thyme | reasons to believe | Debut UK | ? | EX/EX |
| Rickster | night moves | Sure Delight | 88 | F |
| Ricky Martin | Maria | Columbia | 95 | F/G |
| Roach motel | happy bizzness | Junior | 94 | EX |
| Rozalla | are you ready to fly | BCR | 91 | VG |
| S2 unlimited | maximum overdrive | Got it rec. | 93 | EX/EX |
| Saint & Stephanie | gotta keep on dancin | Arista USA | 79 | EX |
| Saint Tropez | one more minute | Butterfly rec. USA | 78 | EX |
| Saint Tropez | bein' with you | Destiny USA | 82 | EX |
| Samantha Sang | from dance to love | UA USA | 79 | EX |
| Santos & Sabino | lararari... (canzone felice) | Mantra vibes | ? | VG/VG |
| Scherrie Payne | I'm not in love / girl you're in love | Altair USA | 82 | EX |
| Secchi feat. Orlando Johnson | I say yeah | X Energy rec. | 90 | G/G |
| Sensitize | maniac | Parlophone | 91 | EX/EX |
| Sequence | funk you up | Sugarhill USA | 79 | VG |
| Silver Convention | spend the night with me | Midsong USA | 78 | EX |
| Silver Convention | spend the night with me | Midsong USA | 78 | EX |
| Silvie Lorraine | you belong to me | New music | 2000 | EX/EX |
| Simone jay | wanna be like a man | Virgin | 97 | VG/VG |
| Skyy | bad boy | Salsoul USA | 83 | EX |
| Skyy | let's celebrate | Salsoul USA | 81 | VG |
| Slave | the word is out | Cotillon USA | 84 | EX |
| Snap ! | I've got the power | Logic Ger | 89 | EX/EX |
| Sogo Ottorongo | eena, ena ee woes me maeshe | Meet rec. | 91 | EX/EX |
| Soul to soul | fair play | 10 records UK | 88 | EX/EX |
| Spectrum | Brazil | R&S rec. | ? | G |
| St. Tropez | morning music | Destiny USA | 83 | EX/EX |
| Stage | ocean of crime | Fulltime | 85 | EX/EX |
| Stan Newman | rock n' roll | Bread rec. ITA | 80 | EX |
| State 808 | pacific | Zang | 89 | EX/EX |
| Stone Bridge | Jazzy John's freestyle | Swemix rec. | 89 | VG |
| Street angels | dressing up ! | Street beat | 83 | VG |
| Stylistics | the lion sleep tonight | H&L USA | 78 | EX |
| T 42 | run to you | Nocolors | 2000 | VG/VG |
| T. Jam | house of Jack | Hot melt | 88 | EX |
| Tasha Thomas | shoot me | Atlantic USA | 78 | VG |
| Teste sciroppate | oilelè oilalà | Dig it | 93 | EX/EX |
| The Belle Stars | iko iko | Capitol Ita | 82 | EX/EX |
| The Duncan Sisters | sadness in my eyes | EarMarc USA | 79 | NM |
| The electric Fro | theme from electric fro | Tribal america | 94 | NM |
| The Moments | baby let's rap now | Sugarhill USA | 80 | EX |
| The Raes | a little lovin' | A&M USA | 78 | EX |
| The Ring | savage lover | Vanguard USA | 86 | EX |
| Thelma Houston | 96 tears | RCA USA | 81 | NM |
| This ain't Chicago | ride the rhythm | Phonogram UK | 88 | VG/EX |
| Tiffany | I think we're alone now | MCA UK | 87 | VG/VG |
| Tin Tin | kiss me | Wea UK | 82 | EX/EX |
| Tito Puente | ran kan kan | Elektra Ger | 92 | EX |
| Todd Terry project | weekend uk remix | Fresh USA | 89 | VG |
| Tom Novy feat. Lima | now or ever | BMG | 2000 | VG/VG |
| Tony Di Bart | do it | UDP Ita | 94 | EX/EX |
| Top billin' | straight from the soul | Rap sonic | 88 | VG/VG |
| Total science | just a little bit | Jumpin & pumpin | 89 | EX/EX |
| Tragic error | tanzen | Logic Ger | 89 | EX/EX |
| Treacherous three | feel the heartbeat | Enjoy USA | 81 | VG |
| Trigger | stratosphere | Target rec. | ? | VG/VG |
| Tyree | turn up the bass | FFRR | 89 | VG |
| Tyree | move your body | DJ international | 89 | VG |
| U.N.I.V.E.R.S.E. | the return of telstar | Pacific | 88 | EX/EX |
| Unconditional | computer love | Spotsound | 2000 | VG/VG |
| Venise | playboy | Superradio | 84 | NM/NM |
| Vicki Sue Robinson | nightime fantasy | RCA USA | 79 | EX |
| Vicki Sue Robinson | what's happening in my life | RCA USA | 79 | EX |
| Village People | ready for the 80's | Casablanca USA | 79 | EX |
| Viola Wills | if you could read my mind | Ariola USA | 80 | EX |
| Voggue | dancin the night away | Atlantic USA | 81 | VG |
| Von Bopp | ph balance mixes | Savage | 88 | EX |
| Warren Shadd | pretty girl, baby girl | Prism USA | 81 | EX |
| Wellington | oh girl | Superjock records | ? | NM/NM |
| Westbam | hold me back | Lowspirit | 90 | VG/VG |
| Wichita | hamburger | Cyclade Fra | 79 | VG/NM |
| Working up | that girl | Emi Ita | 89 | VG |
| Wow! | hellhouse (feel the heat) | Imaculate | 88 | NM |
| Yolanda Milla | never say never | Warlock USA | ? | EX |


